Fund Performance Report
Presented to see the performance of all Investment Funds on a daily basis, at a certain period of time or according to the desired time period for the policy holder.
Fund Performance Report
Presented to see the performance of all Investment Funds on a daily basis, at a certain period of time or according to the desired time period for the policy holder.
12 Aug 2026

Daily Market Overview

Unit link price



10 Aug 2026

BNI Life Unit Link Performance


Fund Name NAV 1 Month 3 Month 1 Year Year to Date Since Inception Total Unit Total AUM
BLife Link Saham Agresif 1.075,1300 8,32 13,77 -0,91 6,66 7,51 -17.168.305,6209 -18.458.160.422,00
BLife Link Saham Maksima 1.549,8654 8,95 -3,46 -7,66 -13,58 54,99 -452.747.805,4176 -701.698.158.576,00
BLife Link Saham Aktif 2.609,0691 9,85 -8,91 -0,98 -18,43 160,91 -4.255.290,2849 -11.102.346.373,00
BLife Link Saham Maksima Plus 2.093,6394 8,41 -7,16 0,07 -18,63 109,36 -21.532.932,1684 -45.082.195.150,00
BLife Link Saham Maksima Plus 2.093,6394 8,41 -7,16 0,07 -18,63 109,36 -21.532.932,1684 -45.082.195.150,00
BLife Link Saham Maksima Plus 2.093,6394 8,41 -7,16 0,07 -18,63 109,36 -31.432.718,1120 -65.808.777.095,00
BLife Link Saham Maksima Plus 2.093,6394 8,41 -7,16 0,07 -18,63 109,36 -31.432.718,1120 -65.808.777.095,00
BLife Syariah Equity Fund 1.191,5757 8,39 -6,97 15,27 -14,47 19,16 -1.092.220,1040 -1.301.462.928,00

** Informasi ini disiapkan oleh PT BNI Life Insurance dan hanya digunakan sebagai keterangan saja. Kinerja dana ini tidak dijamin, dimana kinerja dana masa lalu tidak mencerminkan kinerja dana masa depan, kemudian nilai unit dan pendapatan dari dana ini dapat bertambah atau berkurang. Anda disarankan meminta pendapat dari konsultan keuangan anda sebelum memutuskan untuk melakukan investasi.

Fund Performance Report

Proper financial planning is important to maximize financial potential in achieving your goals. Search for and download the Fund Performance Report in the following Unit Links.